New Zealand Dollar Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | Singapore Dollar Exchange | South Africa Dollar Exchange | Japanese Yen Exchange | First Time Dollar Exchange Tips | Dollar Exchange FAQs | Dollar Exchange Experiences | Dollar Exchange Advice | About Us | Daily News for New Zealand Dollar Exchange
New Zealand Dollar Exchange Rate
Units of foreign currency per NZ$
 
16 May 2012 17 May 2012 18 May 2012 19 May 2012
U.A.E. Dirham 3.6700 3.6510 3.6510 3.6280
Argentine Peso 4.4440 4.4040 4.4200 4.3820
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.3770 0.3740 0.3750 0.3720
Brunei Dollar 1.2560 1.2580 1.2570 1.2540
Brazilian Real 1.9940 1.9830 1.9870 1.9780
Botswana Pula 7.6260 7.6530 7.6450 7.6210
Canadian Dollar 1.0010 1.0010 1.0060 1.0020
Swiss Franc 0.9360 0.9370 0.9380 0.9330
Chilean Peso 492.2660 495.0550 499.1960 498.1340
Chinese Yuan 6.3130 6.2650 6.2690 6.2510
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 19.7630 19.8720 19.9240 19.7380
Danish Krone 5.7810 5.8010 5.8070 5.7680
Euro 0.7790 0.7800 0.7810 0.7760
U.K. Pound Sterling 0.6220 0.6210 0.6260 0.6240
Hungarian Forint 227.2690 230.5960 231.4090 231.9430
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 3.8240 3.8040 3.7930 3.7800
Indian Rupee 53.7630 54.1680 54.1190 53.8330
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 79.9700 79.6320 79.8510 78.3840
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2790 0.2770 0.2780 0.2750
Sri Lanka Rupee 128.8590 127.8010 128.4610 127.7540
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 29.3640 29.2260 29.2200 29.0460
Mexican Peso 13.6780 13.7690 13.6610 13.6250
Malaysian Ringgit 3.0790 3.0880 3.0860 3.0880
Norwegian Krone 5.9320 5.9550 5.9190 5.9010
Nepalese Rupee 85.2800 85.8690 86.1410 85.5240
New Zealand Dollar 1.2880 1.2950 1.2980 1.2990
Omani Rial 0.3850 0.3820 0.3830 0.3790
Pakistan Rupee 90.8970 90.3480 90.2640 89.5340
Polish Zloty 3.3570 3.3950 3.3980 3.3670
Qatar Riyal 3.6430 3.6190 3.6190 3.5850
Saudi Arabian Riyal 3.7520 3.7170 3.7170 3.6920
Swedish Krona 7.0460 7.1170 7.1210 7.0830
Singapore Dollar 1.2560 1.2590 1.2570 1.2570
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 31.3460 31.2100 31.1990 30.8790
Trinidad and Tobago Dollar 6.3930 6.3430 6.3610 6.3010
U.S. Dollar 0.9990 0.9940 0.9910 0.9880
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.1940 8.2750 8.2330 8.1760
           
Current Time in New Zealand    
 
 
Map of New Zealand
 
eToro
Current Weather Conditions     
 
Wellington, Wellington
Updated: 1970-01-01 00:00:00 +0000
12  °C
Mostly Cloudy
Postel Code: Wellington
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 54 °F
Temperature in Celsius: 12  °C
Humidity: Humidity: 62%
Wind Condition: Wind: S at 26 mph
Forecast Conditions
 
New Zealand Dollar Exchange Rates & Currency Calculator

The New Zealand dollar is an actively traded currency and can be converted using the Currency Online Currency Converter against the top 15 currencies. DollarExchange.co.nz has been established to help both Kiwi's and foreigner with the opportunity to access daily updated foreign exchange rates against other major currencies including the Australian dollar, UK Pound and US Dollar.

New Zealand Dollar Exchange Rates & Currency Calculator



HiFX What makes the New Zealand Exchange Rate tick?

New Zealand's dollar is largely dependent on how the Australian dollar is performing. It tracks the Aussie dollar as large currency traders often trade the currencies in parity. The dollar trading spreads are often small and hence there is a linear relationship between the Australian and New Zealand Dollar. Trading between South African Rand and the UK pound are also frequent as emigration from these countries to New Zealand has increased over the past 10 years.



Tips for Australia Dollar Exchange Rate Fluctuations

If you're going to exchange your currency into New Zealand dollars to buy a home or pay for study in New Zealand, be aware of some of the major reasons why the New Zealand dollar exchange rate changes:

  • Reacting against the Australian Exchage Rage as well as the Japanese Yen.
  • Major Asia Pacific events like currency appreciations, China policy and US policy decisions.
  • Investors selling the New Zealand dollar as part of a reallocation of currencies.

Currency Online


Do New Zealand Dollar Exchange Rates differ significantly

US Dollar Exchange Rate The New Zealand dollar exchange rate maps with some correlation to the Australian dollar, which is often seen as a regional proxy against the Australian Dollar. The New Zealand dollar exchange rate is often unofficially pegged to the Australian exchange rate because of the regional similarities and cross border trade that these two countries have.


Click here to Calculate the Dollar Exchange Rate of your currency today.

Visit New Zealand and get great deals on Auckland hotels by booking online